1.ultra ikirahure gisobanutse gifite ikirahure cyo hasi cyane cyo guturika
Igisobanuro cyo guturika: Kwiyiturika-kwikirahure kirahure nikintu kimeneka kibaho nta mbaraga zo hanze.
Ahantu ho gutangirira guturika ni hagati kandi ikwirakwira hose.Ahantu ho gutangirira kwiyahura, hazaba ibice bibiri ugereranije binini biranga "ibibinyugunyugu".
Impamvu zo kwiyahura: Kwiyiturika kwikirahure gikunze guterwa no kuba hariho amabuye mato mato mumpapuro yumwimerere yikirahure.Ubushyuhe bwo hejuru bwa kristalline (a-NiS) "ikonjeshwa" mugihe cyo gukora ibirahuri kandi ikabikwa kubushyuhe bwibidukikije.Mu kirahure gikonje, kubera ko ubu bushyuhe bwo hejuru bwa kristalline butameze neza mubushyuhe bwicyumba, bizahinduka buhoro buhoro kuri leta isanzwe yubushyuhe (B-NiS) hamwe nigihe, kandi bizajyana no kwaguka kwinshi (2 ~ Kwiyongera 4%) mugihe cyo guhinduka.;Niba ibuye riherereye ahantu hahangayikishijwe cyane nikirahure cyarakaye, ubu buryo bwo guhindura icyiciro cya kirisiti akenshi butera ikirahuri cyashushe kumeneka gitunguranye, aricyo dukunze kwita kwiyahura kwikirahure.
Igipimo cyo kwiyiturika cya ultra isukuye ikirahure: Kuberako ikirahure gisobanutse gikoresha ibikoresho byibanze byamabuye meza, ibice byanduye bigabanuka kugeza byibuze, kandi ibice bya NiS bihuye nabyo biri hasi cyane ugereranije nibirahuri bisanzwe bireremba, bityo ubwayo -igipimo cyo guturika gishobora kugera muri 2 ‱, hafi inshuro 15 munsi ugereranije na 3 rate igipimo cyo guturika cyikirahure gisanzwe.
2. Guhuza amabara
Kubera ko icyuma kiri mubikoresho fatizo ari 1/10 gusa cyangwa kikaba kiri munsi yicy'ikirahuri gisanzwe, ikirahure kirenze urugero gikurura uburebure bwicyatsi kibisi mumucyo ugaragara kuruta ikirahuri gisanzwe, bigatuma ibara ryikirahure rihoraho.
3. ultra ibirahuri bisobanutse bifite itumanaho ryinshi hamwe na coefficient yizuba.
ultra ibirahuri bisobanutse | |||||||||||||
Umubyimba | kohereza | Kuzirikana | imirasire y'izuba | igicucu | Ug | amajwi | Ikwirakwizwa rya UV | ||||||
Kwinjira | Kugaragaza | Kwinjira | yose hamwe | shortwave | longwave | yose hamwe | (W / M2k) | Rm (dB) | Rw (dB) | ||||
2mm | 91,50% | 8% | 91% | 8% | 1% | 91% | 1.08 | 0.01 | 1.05 | 6 | 25 | 29 | 79% |
3mm | 91,50% | 8% | 90% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 6 | 26 | 30 | 76% |
3.2mm | 91,40% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 26 | 30 | 75% |
4mm | 91.38% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 27 | 30 | 73% |
5mm | 91,30% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 6 | 29 | 32 | 71% |
6mm | 91.08% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 6 | 29 | 32 | 70% |
8mm | 90.89% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 6 | 31 | 34 | 68% |
10mm | 90.62% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 6 | 33 | 36 | 66% |
12mm | 90.44% | 8% | 87% | 8% | 5% | 88% | 1.00 | 0.02 | 1.01 | 6 | 34 | 37 | 64% |
15mm | 90.09% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1.00 | 6 | 35 | 38 | 61% |
19mm | 89,73% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 6 | 37 | 40 | 59% |
4. ultra isobanutse ikirahure gifite UV yohereza
Ikirahure gisukuye | |||
Umubyimba | kohereza | Kuzirikana | Ikwirakwizwa rya UV |
2mm | 90.80% | 10% | 86% |
3mm | 90.50% | 10% | 84% |
3.2mm | 89,50% | 10% | 84% |
4mm | 89,20% | 10% | 82% |
5mm | 89.00% | 10% | 80% |
6mm | 88.60% | 10% | 78% |
8mm | 88.20% | 10% | 75% |
10mm | 87.60% | 10% | 72% |
12mm | 87,20% | 10% | 70% |
15mm | 86.50% | 10% | 68% |
19mm | 85.00% | 10% | 66% |
5. ikirahure cyiza cyane gifite ikibazo cyumusaruro mwinshi, bityo igiciro kiri hejuru yikirahure gisobanutse
Ultra isukuye ikirahure ifite ibisabwa byujuje ubuziranenge kubiyigize umucanga wa quartz, harimo kandi ibisabwa byinshi mubirimo ibyuma, ubutare karemano bwa ultra-yera ya quartz umucanga ni gake cyane, kandi ikirahure cya ultra gisobanutse gifite ibintu byinshi byikoranabuhanga, bigatuma kugenzura umusaruro bigoye.igiciro ni hafi inshuro 2 kurenza ikirahure gisobanutse.